SDR441SV
InSo V series visual dispensing machine adopts German high-definition digital CCD camera, which can automatically and accurately align. It can be equipped with laser height detection system, precision weight measurement system, automatic correction of z-axis height and intelligent control and detection of dispensing amount after workpiece deformation to ensure the consistency of dispensing. It is widely used in SMT bottom filling, component packaging, solder paste, red glue, black glue, semiconductor package, crystal element fixation, etc.
- Overview
- Specifications
1. Through the CCD vision system to locate, visible dispensing path, to achieve high precision dispensing.
2. It can support synchronous detection of working images.
3. Servo motor + precision ball screw drive, repeat positioning accuracy: ± 0.01mm
4. Improve production efficiency and reduce human negligence.
5. Windows 7 operating system is controlled by industrial computer.
6. Different workpieces can be selected and matched with suitable LED light source for lighting.
7. It can be equipped with pneumatic valve, screw valve and jet valve.
规格型号 | SDR331SV SDR441SV | SDR441SV
|
加工范围X/Y/Z | 300×300×100 400×400×100 | 400×400×100
|
负重XY/Z | 15KG/8KG | |
移动速度XY/Z | 500/350mms | |
重复精度 | ±0.01mm轴 | |
资料记录能力 | 至少100组、每组4000点 | |
资料存储方式 | 工业电脑 | |
资料运算速度 | 32bit | |
显示方式 | LCD显示器 | |
马达系统 | 松下伺服电机 | |
传动模式 | 精密滚珠丝杆 | |
直线圆弧运动模式 | 3轴(立体空间任意路径皆可) | |
教导模式 | CCD视觉系统 | |
I/O讯号 | 8进/8出 | |
外部控制界面 | RS232 | |
输入电源 | 全电压 AC100-230V,300W | |
工作环境温度 | 10-40° | |
工作环境湿度 | 20-90%无凝露 | |
机台尺寸 | 585×610×610 | 685×700×610 |
机台重量 | 50KG | 55KG |
prev: Sdr441s series
next: Sdr441r series